Estimated fine exposure
Penalty exposure
$310K
This portfolio's current non-compliance carries estimated annual penalties of $310K based on 3 overdue filings across 1 building. You've already avoided $11K in potential fines by filing on time.
View breakdown →Exposure$310KFiled5Overdue3Due 30d6Buildings3
NYC Open Data
Recent NYC activity
Upcoming deadlines
What needs attention next
| Building | Item | Deadline | Status | Est. penalty |
|---|---|---|---|---|
| 500 Compliance Plaza | LL31 XRF Lead Paint Testing (All Units + Common Areas) | Aug 8, 2025260 days overdue | Overdue | HPD violation for failure to test. |
| 500 Compliance Plaza | LL92/94 Green Roof or Solar PV Requirement | Jan 14, 2026101 days overdue | Overdue | Construction review item tied to DOB permit approval and sign-off. |
| 500 Compliance Plaza | LL118 Tenant Protection Plan (Construction in Occupied Buildings) | Jan 14, 2026101 days overdue | Overdue | DOB stop work order and significant penalties for failure to file or false statements. |
| 500 Compliance Plaza | LL84 Energy and Water Benchmarking | Apr 30, 20265 days left | Upcoming | $2K |
| 500 Compliance Plaza | LL97 Building Emissions Limits | Apr 30, 20265 days left | Filed | $268 per metric ton of CO2e over the limit. |
| 141 River Street | LL84 Energy and Water Benchmarking | Apr 30, 20265 days left | Upcoming | $2K |
| 141 River Street | LL97 Building Emissions Limits | Apr 30, 20265 days left | Upcoming | $268 per metric ton of CO2e over the limit. |
| 89 West 38th Street | LL84 Energy and Water Benchmarking | Apr 30, 20265 days left | Filed | $2K |
| 89 West 38th Street | LL97 Building Emissions Limits | Apr 30, 20265 days left | Upcoming | $268 per metric ton of CO2e over the limit. |
| 500 Compliance Plaza | LL86 Heat Season Minimum Temperature Requirements | May 30, 202635 days left | Upcoming | HPD Class C violation (immediately hazardous) for failure to maintain heat; $1,000+ per day. |
Compliance health